1840 Federal Census Heads "I" Given Names

Federal Census of 1840

Heads of Household Given Names Beginning with "I"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
107 349 IRA 1840 MA MIDDLESEX MARLBORO 244 1001001-02200001
245 U1667 IRA 1840 NJ MORRIS JEFFERSON 315 01010001-00201
93 388 ISAAC 1840 MA FRANKLIN ORANGE 128 10101-10001
256 U772 ISAAC 1840 NY HERKIMER STARK 203 110001-10001
365
ISAAC 1840 PA JEFFERSON BROOKVILLE BOR 144 0000001-0000
366 127 ISAAC 1840 PA JEFFERSON SNYDER 157 0221001-0000101
119 397 ISAAC B. 1840 MA MIDDLESEX WATERTOWN 66 00001-10001
223 397 ISAAC F. B. 1840 NH CHESHIRE GILSUM 164 00001-1001
102 305 ISAAC M. 1840 MA MIDDLESEX HOPKINTON 184 1021001-1110021
152 526 IVORY 1840 ME LINCOLN BOWDOIN 312 pg missing
1840 headsReturn to 1840 Heads Index
1840Return to 1840 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents